Achievement & Performance
2019 KEY STAGE 2 SATs RESULTS
RWM | READING | WRITING | MATHS | GPS* | |
SCHOOL | |||||
2018 2019 | 2018 2019 | 2018 2019 | 2018 2019 | 2018 2019 | |
Expected | 61% 60% | 70% 69% | 72% 71% | 75% 83% | 70% 79% |
Greater Depth | 9% 0% | 25% 27% | 9% 0% | 30% 35% | 30% 35% |
Average Scaled Score | 104 103 | 104 106 | 104 106 | ||
Progress | -0.7 -0.8 | -2.2 -4.0 | +0.9 +1.6 | ||
NATIONAL | |||||
Expected | 64% | 75% | 78% | 76% | 78% |
Greater Depth | 10% | 28% | 20% | 24% | 34% |
* Grammar, Punctuation and Spelling
2019 KEY STAGE 1 SATs RESULTS
RWM | READING | WRITING | MATHS | |
2018 2019 | 2018 2019 | 2018 2019 | 2018 2019 | |
Expected | 60% 60% | 74% 76% | 68% 69% | 72% 74% |
Greater Depth | 12% 7% | 28% 26% | 14% 12% | 30% 29% |
For more details regarding the 2019 data, click here.
For more details regarding the 2018 data, click here.
For further details please see information on the DfE’s School Performance website.